Fee Structure


HOA Cambridge System
Pre-Primary I-V VI-VIII O’ Levels A’ Levels
Admission Fee 12,510 21,630 21,630 21,630 29,810
Caution Money (Refundable) 20,040 29,360 30,840 33,540 54,520
Development Fund 8,110 17,810 17,810 17,810 17,810
Total 40,660 68,800 70,280 72,980 102,140
Annual Charges 2,440 2,440 2,440 2,440 2,560
Maintenance Charges 3,130 3,130 3,130 3,130 3,130
Examination Charges 1,220 1,220 1,220 1,220 1,220
Diary, ID & Report Card Charges 320 320 320 320 320
Magazine Charges 450 450 450
Total 7,110 7,110 7,560 7,560 7,560
Tution Fee 8,570 13,140 13,380 15,930 26,840
Stationery Charges 820
Art & Craft Activity Charges 210 210 210 210 210
C.C. Activity Charges 210 210 210 210
Library Charges 210 210 210 210
Medical Charges 210 210 210 210 210
Computer Charges 700 700
Total 10,020 14,680 15,420 16,770 27,260